GIS Centres | Around the Globe |
http://www.ncgia.ucsb.edu/pubs/core.html | National Center for GIA Univ. Calif. Santa Barbara |
http://www.ccrs.nrcan.gc.ca/ccrs/homepg.pl | Canada Centre for Remote Sensing |
http://www.restec.or.jp/restec_e.html | Remote Sensing Technology Center of Japan |
http://www.geo.ed.ac.uk/home/giswww.html | University of Edinburgh |
http://www.kingston.ac.uk | The Kingston Centre for GIS |
http://www.bristol.ac.uk | University of Bristol |
http://www.institute.redlands.edu/giscenter | University of Redlands, California |
http://www.ucgis.org | US University Consortium for GIScience |
http://www.geom.unimelb.edu.au/cgism/ | University of Melbourne |
http://www.gisqatar.org.qa | GIS in Qatar |
Vendors and GIS software | |
http://www.esri.com | ESRI site ( Arc/Info, ArcView, Atlas/GIS) |
http://www.geokinetic.com/ | ArcView/Arc/Info add-on functionality |
http://warden.www.cistron.nl/geo/ | Free ArvView Scripts/extension |
http://www.gfi-gis.com | ARC/INFO and ArcView Knowledge Base |
http://boris.qub.ac.uk/shane/arc/ARChome.html | Tutorial in ARC/INFO |
http://www.mapinfo.com/ | MapInfo, Inc |
http://www.idrisi.clarku.edu/ | IDRISI package from Clark University |
http://www.erdas.com/ | ERDAS, Inc. -- Imagine |
http://www.universal.ca | CARIS system from Canada |
http://www.manifold.net/ | Manifold® 3D View Studio |
GIS Resources | |
http://www.geomatics.org/index.html | New GIS Technologies in Canada |
http://www.nmsu.edu/~geoweb/gis/gisrc.htm. | GIS Resources |
http://www.gislinx.com | More than 800 GIS sites |
http://www.amazon.com/ | Books in different fields |
http://www.techitexts.com | Books in field of GIS/Remote Sensing |
http://www.utexas.edu/world/lecture | World Lecture Hall (online lectures) |
http://www.utexas.edu/depts/grg/gcraft/a...able1.html | Geographer's Craft project (V. Important) |
http://www.utdallas.edu/~briggs/other_gis.html#free | Prof. Ronald Briggs(GIS slides) |
http://castafiore.unimuenster.de/vorlesungen/Geoinformatics | Prof. U. Streit (Slides about Geoinformatics) |
http://www.geoconnections.org | Guide to Canadian Sites |
http://www.geo.unibonn.de/members/haack/gisinfo.html | GIS Info Server |
http://www.esf.edu/course/phopkins/introgis/ | PowerPoint Slides about GIS |
http://www.gis-t.org | GIS and Transportation |
http://software.geocomm.com/utilities/ | GIS Free Utilities from Geo-communities |
http://www.hdm.com | Harvard Digital Mapping |
http://www.iupui.edu | M. N. DeMers, 1997. Fundamentals of GIS. (HTML) |
http://www.csupomona.edu/~sagarver/GEO442/classsched.htm | M. N. DeMers (PPT) |
http://www.innovativegis.com/education/p...rimer.html | On line GIS Material (HTML) |
http://www.people.virginia.edu/~dc9a/classes/classes.html | Exercises about DeMers Book |
http://www.rpmconsulting.com/webstats.html | RPM Information Network |
http://www.geo.ed.ac.uk/home/giswww.html | GIS WWW Resource list |
http://www.gisdatadepot.com | A terrabyte of FREE, downloadable GIS Data! |
http://www.gita.org | GIS video from GITA ($35) |
http://www.geocomm.com | Geo-community-Daily news about GIS |
http://www.gis.com | GIS network |
http://www.freegis.org | Free GIS software |
GIS Journals | |
http://www.ulrichs.com | ULRICH global source of periodicals (Journals) |
http://www.geo.infosystems.com | GeoInfo Systems magazine site |
http://www.aag.org | Annals and Professional Geographer |
http://www.geoplace.com | GIS magazines (World, Business, etc) |
http://www.ginews.co.uk/ | GIS News |
Remote Sensing | |
http://quercus.art.man.ac.uk/rs/ | List of Remote Sensing in the web |
http://www.spot.com | SPOT satellite program |
http://www.esrin.esa.it | European Space Agency (ESA) |
http://ceo-www.jrc.it/ | European Center for Earth Observation |
http://www.nasa.gov/ | NASA (Landsat 7 Program) |
http://www.digitalglobe.com | QuickBird 2 Satellite (High resolution satellite) |
http://www.spaceimaging.com | IKONOS (High resolution satellite) |
http://www.orbimage.com | OrbView (High resolution satellite) |
http://www.macdett.com/EarthInformation.html | Next Generation Satellites from McDonald Dettwiler |
http://www.spaceimaging.com | Selling of satellite imagery |
http://edc.usgs.gov | USGS ( satellite imagery) |
http://eol.jcs.nasa.gov | Selling of satellite imagery |
http://images.jsc.nasa.gov | Selling of satellite imagery |
http://eurimage.com | Selling of satellite imagery |
http://www.coresw.com | Russian imagery source |
http://www.nasda.go.jp/index_e.html | Japanese National Remote Sensing Agency (JERS-1) |
http://daac.gsfc.nasa.gov/DAAC_DOCS/daac_ed.html | Goddard: Geomorphology/Oceanography from Space |
http://everest.hunter.cuny.edu/terrain/radar1.html | Online lectures about Radar |
http://www.slm.wau.nl/whh/rs/sarssug/ssug.html | Radar online book |
http://www.rsi.ca/classroom/ | On line classes from RADARSAT |
http://www.umbc.edu/rscc | Remote Sensing Core Curriculum |
http://rst.gsfc.nasa.gov/pdf/pdf.html | Online Remote Sensing (PDF format) |
http://www.utexas.edu/depts/grg/gcraft/n...ote_f.html | Online Remote Sensing at Univ. Texas |
http://www.iupui.edu/ | Dr. J. S. Wilson Env. Remote Sensing (HTML) |
http://www.cla.sc.edu/geog/rslab/rsccnew...rames.html | Remote Sensing online at Univ. of South Carolina |
http://www.nr.usu.edu/Geography-Department/rsgis/ | Remote Sensing/GIS online in Utah State University |
http://www.vtt.fi/aut/rs/virtual/ | Virtual Library:Remote Sensing |
http://umbc7.umbc.edu/~tbenja1/santabar/rscc.html | Prof. John E. Estes (photogram/RS) |
http://castle.nlr.nl/ | TeleinteractiveLEarning |
http://www.uni.edu/~emch/rs/syl970173.html | Remote Sensing (Un. N. Iowa) |
http://www.unn.ac.uk/~evgp1/eog/rsguide/rsguide.htm#1 | Online Tutorials |
http://academic.emporia.edu/aberjame/rem.../lec02.htm | Emporia Univ. (Online RS) |
http://www.colorado.edu/geography/gcraft...ote_f.html | Geog's Craft Project, Univ. Colorado |
http://www.brevard.cc.fl.us/BTR_Labs/bob...erview.htm | Dr. Martin McClinton, (*.ppt) format (V. Good) |
http://skuld.cage.curtin.edu.au/~farmerda/ARS98/ | Dr. Farmer (MSWord Lectures in Remote Sensing) |